eAKP · Routine
Work Order Register
e-Arahan Kerja Routine work order register — RO1–RO9 orders issued to district offices against SLA response
targets
Open Work Orders
45
74 raised this cycle
SLA Breached
14
past response target
SLA Compliance
81%
29 closed · 45 open
Open Order Value
RM 694,546
measured-rate works
Work Order Register
eAKP 74 of 74 orders| WO ID | RO | Activity | Location | District | Priority | Status | Value | SLA |
|---|---|---|---|---|---|---|---|---|
| AKP-RO-2603008 | RO3 | Median cutting | FT3 KM 97+405 · Z4 | JKR Kota Bharu | Emergency | In progress 82% | RM 2,560 | 5d overdue |
| AKP-RO-2607001 | RO7 | Drain clearing | FT1 KM 9+187 · Z2 | JKR Melaka | Emergency | In progress 64% | RM 16,280 | 3d overdue |
| AKP-RO-2601003 | RO1 | Edge repair | FT1 KM 8+386 · Z5 | JKR Teluk Intan | Urgent | In progress 50% | RM 11,840 | 2d overdue |
| AKP-RO-2601011 | RO1 | Edge repair | FT5 KM 19+199 · Z5 | JKR Teluk Intan | Urgent | In progress 24% | RM 23,680 | 2d overdue |
| AKP-RO-2601014 | RO1 | Crack seal | FT1 KM 106+588 · Z6 | JKR P.Pinang | Urgent | In progress 41% | RM 20,720 | 2d overdue |
| AKP-RO-2602005 | RO2 | Edge drop-off repair | FT8 KM 34+799 · Z3 | JKR Kuantan | Urgent | In progress 69% | RM 22,008 | 2d overdue |
| AKP-RO-2608007 | RO8 | Edge line re-marking | FT5 KM 31+665 · Z5 | JKR Teluk Intan | Urgent | In progress 28% | RM 32,544 | 2d overdue |
| AKP-RO-2609001 | RO9 | Street light outage | FT1 KM 17+799 · Z5 | JKR Taiping | Urgent | In progress 54% | RM 11,600 | 2d overdue |
| AKP-RO-2609002 | RO9 | Traffic signal fault | FT3 KM 22+482 · Z3 | JKR Temerloh | Urgent | In progress 24% | RM 5,800 | 2d overdue |
| AKP-RO-2601004 | RO1 | Trench reinstatement | FT1 KM 120+674 · Z5 | JKR Teluk Intan | Urgent | In progress 55% | RM 24,420 | 1d overdue |
| AKP-RO-2601007 | RO1 | Edge repair | FT1 KM 59+247 · Z5 | JKR Teluk Intan | Urgent | In progress 63% | RM 8,880 | 1d overdue |
| AKP-RO-2604005 | RO4 | Sign repair | FT4 KM 43+022 · Z6 | JKR Kangar | Urgent | In progress 25% | RM 14,250 | 1d overdue |
| AKP-RO-2604009 | RO4 | Sign repair | FT4 KM 66+434 · Z6 | JKR Kangar | Urgent | In progress 27% | RM 5,700 | 1d overdue |
| AKP-RO-2606003 | RO6 | Median planting | FT1 KM 59+007 · Z6 | JKR Alor Setar | Urgent | In progress 67% | RM 15,312 | 1d overdue |
| AKP-RO-2601006 | RO1 | Crack seal | FT2 KM 43+841 · Z3 | JKR Kuantan | Urgent | In progress 32% | RM 3,885 | due today |
| AKP-RO-2607005 | RO7 | Drain clearing | FT4 KM 42+497 · Z6 | JKR Alor Setar | Urgent | In progress 84% | RM 3,520 | due today |
| AKP-RO-2607006 | RO7 | Silt removal | FT4 KM 44+023 · Z4 | JKR Dungun | Urgent | In progress 84% | RM 26,312 | due today |
| AKP-RO-2607007 | RO7 | Culvert clearing | FT3 KM 75+807 · Z3 | JKR Temerloh | Urgent | In progress 29% | RM 9,504 | due today |
| AKP-RO-2607008 | RO7 | Grate repair | FT2 KM 122+201 · Z2 | JKR Melaka | Urgent | In progress 57% | RM 10,032 | due today |
| AKP-RO-2608002 | RO8 | Edge line re-marking | FT1 KM 97+237 · Z2 | JKR Selangor | Urgent | In progress 39% | RM 33,624 | due today |
| AKP-RO-2609004 | RO9 | ITS / CCTV fault | FT3 KM 47+726 · Z3 | JKR Temerloh | Urgent | In progress 45% | RM 13,050 | due today |
| AKP-RO-2603009 | RO3 | Sight-line clearing | FT1 KM 13+899 · Z5 | JKR Ipoh | Urgent | In progress 37% | RM 5,120 | 1d left |
| AKP-RO-2604004 | RO4 | Delineator replacement | FT5 KM 79+491 · Z5 | JKR Taiping | Urgent | In progress 22% | RM 12,350 | 1d left |
| AKP-RO-2608001 | RO8 | Centreline re-marking | FT2 KM 54+158 · Z2 | JKR Melaka | Urgent | In progress 36% | RM 2,916 | 1d left |
| AKP-RO-2609007 | RO9 | Traffic signal fault | FT1 KM 77+003 · Z1 | JKR Johor Bahru | Urgent | In progress 73% | RM 10,150 | 1d left |
| AKP-RO-2601001 | RO1 | Pothole patch | FT3 KM 66+728 · Z1 | JKR Kluang | Urgent | In progress 44% | RM 8,695 | 2d left |
| AKP-RO-2601005 | RO1 | Pothole patch | FT1 KM 72+741 · Z2 | JKR N.Sembilan | Urgent | In progress 24% | RM 17,390 | 2d left |
| AKP-RO-2602001 | RO2 | Shoulder regrade | FT1 KM 77+841 · Z5 | JKR Ipoh | Urgent | In progress 74% | RM 9,114 | 2d left |
| AKP-RO-2602004 | RO2 | Shoulder regrade | FT8 KM 40+397 · Z3 | JKR Temerloh | Urgent | In progress 64% | RM 17,304 | 2d left |
| AKP-RO-2604001 | RO4 | Sign repair | FT5 KM 56+832 · Z5 | JKR Teluk Intan | Urgent | In progress 18% | RM 21,850 | 2d left |
| AKP-RO-2609005 | RO9 | Cable theft repair | FT3 KM 66+362 · Z1 | JKR Johor Bahru | Urgent | Issued | RM 26,100 | 2d left |
| AKP-RO-2603007 | RO3 | Verge cutting | FT1 KM 124+828 · Z1 | JKR Johor Bahru | Normal | In progress 54% | RM 3,840 | 4d left |
| AKP-RO-2604007 | RO4 | Crash barrier repair | FT8 KM 29+588 · Z3 | JKR Temerloh | Normal | In progress 43% | RM 15,200 | 5d left |
| AKP-RO-2608003 | RO8 | Lane line / arrows | FT2 KM 80+285 · Z2 | JKR Melaka | Normal | In progress 64% | RM 36,168 | 5d left |
| AKP-RO-2604010 | RO4 | Guardrail repair | FT1 KM 98+557 · Z6 | JKR Alor Setar | Normal | In progress 45% | RM 14,250 | 6d left |
| AKP-RO-2606001 | RO6 | Turfing | FT5 KM 11+304 · Z2 | JKR Melaka | Normal | In progress 29% | RM 36,598 | 6d left |
| AKP-RO-2607002 | RO7 | Silt removal | FT1 KM 21+381 · Z6 | JKR Kangar | Normal | In progress 77% | RM 8,712 | 6d left |
| AKP-RO-2603004 | RO3 | Verge cutting | FT5 KM 7+519 · Z2 | JKR Melaka | Normal | In progress 22% | RM 640 | 7d left |
| AKP-RO-2608005 | RO8 | Rumble strip | FT8 KM 13+733 · Z3 | JKR Bentong | Normal | Issued | RM 17,064 | 7d left |
| AKP-RO-2608006 | RO8 | Centreline re-marking | FT2 KM 34+132 · Z2 | JKR Selangor | Normal | Issued | RM 29,364 | 7d left |
| AKP-RO-2603001 | RO3 | Verge cutting | FT2 KM 78+598 · Z2 | JKR Melaka | Normal | In progress 78% | RM 2,560 | 8d left |
| AKP-RO-2606004 | RO6 | Weeding | FT4 KM 124+777 · Z4 | JKR Dungun | Normal | In progress 44% | RM 37,062 | 9d left |
| AKP-RO-2603002 | RO3 | Median cutting | FT4 KM 123+155 · Z4 | JKR Kota Bharu | Normal | Draft | RM 7,680 | 10d left |
| AKP-RO-2605004 | RO5 | Parapet repair | FT1 KM 65+449 · Z6 | JKR Kangar | Normal | In progress 32% | RM 16,800 | 10d left |
| AKP-RO-2606005 | RO6 | Turfing | FT3 KM 82+228 · Z4 | JKR Kota Bharu | Normal | Issued | RM 22,098 | 10d left |
| AKP-RO-2603006 | RO3 | Sight-line clearing | FT1 KM 26+389 · Z6 | JKR Kangar | Emergency | Completed | RM 3,840 | closed |
| AKP-RO-2601013 | RO1 | Pothole patch | FT3 KM 26+811 · Z1 | JKR Johor Bahru | Urgent | Verified | RM 2,035 | closed |
| AKP-RO-2602002 | RO2 | Edge drop-off repair | FT2 KM 114+328 · Z2 | JKR N.Sembilan | Urgent | Completed | RM 2,352 | closed |
| AKP-RO-2602003 | RO2 | Shoulder reinstatement | FT2 KM 118+492 · Z2 | JKR N.Sembilan | Urgent | Completed | RM 9,744 | closed |
| AKP-RO-2603005 | RO3 | Median cutting | FT3 KM 55+120 · Z1 | JKR Kluang | Urgent | Completed | RM 3,200 | closed |
| AKP-RO-2607003 | RO7 | Culvert clearing | FT4 KM 111+281 · Z6 | JKR Kangar | Urgent | Completed | RM 21,824 | closed |
| AKP-RO-2608010 | RO8 | Rumble strip | FT2 KM 66+057 · Z3 | JKR Temerloh | Urgent | Completed | RM 15,204 | closed |
| AKP-RO-2609003 | RO9 | Feeder pillar / cabling | FT2 KM 80+398 · Z3 | JKR Temerloh | Urgent | Completed | RM 4,350 | closed |
| AKP-RO-2601008 | RO1 | Trench reinstatement | FT4 KM 61+488 · Z4 | JKR Kuala Terengganu | Urgent | Verified | RM 22,385 | closed |
| AKP-RO-2601010 | RO1 | Crack seal | FT3 KM 103+797 · Z1 | JKR Kluang | Urgent | Completed | RM 12,395 | closed |
| AKP-RO-2601012 | RO1 | Trench reinstatement | FT3 KM 72+341 · Z4 | JKR Kuala Terengganu | Urgent | Verified | RM 22,940 | closed |
| AKP-RO-2608008 | RO8 | Lane line / arrows | FT2 KM 19+610 · Z2 | JKR Selangor | Urgent | Verified | RM 47,880 | closed |
| AKP-RO-2608009 | RO8 | Road stud replacement | FT1 KM 86+799 · Z5 | JKR Taiping | Urgent | Completed | RM 21,888 | closed |
| AKP-RO-2604002 | RO4 | Guardrail repair | FT3 KM 32+572 · Z1 | JKR Johor Bahru | Urgent | Verified | RM 9,500 | closed |
| AKP-RO-2608004 | RO8 | Road stud replacement | FT1 KM 101+501 · Z5 | JKR Ipoh | Urgent | Verified | RM 7,356 | closed |
| AKP-RO-2609006 | RO9 | Street light outage | FT3 KM 33+772 · Z3 | JKR Kuantan | Urgent | Verified | RM 1,450 | closed |
| AKP-RO-2604008 | RO4 | Delineator replacement | FT1 KM 124+609 · Z5 | JKR Teluk Intan | Urgent | Completed | RM 6,650 | closed |
| AKP-RO-2606002 | RO6 | Tree pruning | FT2 KM 41+856 · Z3 | JKR Kuantan | Urgent | Verified | RM 45,588 | closed |
| AKP-RO-2607004 | RO7 | Grate repair | FT2 KM 12+065 · Z2 | JKR N.Sembilan | Urgent | Completed | RM 25,608 | closed |
| AKP-RO-2601002 | RO1 | Crack seal | FT4 KM 98+569 · Z6 | JKR Kangar | Normal | Completed | RM 20,350 | closed |
| AKP-RO-2601009 | RO1 | Pothole patch | FT1 KM 7+720 · Z2 | JKR Selangor | Normal | Verified | RM 16,280 | closed |
| AKP-RO-2603003 | RO3 | Sight-line clearing | FT4 KM 46+833 · Z4 | JKR Kuala Terengganu | Normal | Verified | RM 4,480 | closed |
| AKP-RO-2604003 | RO4 | Crash barrier repair | FT3 KM 60+011 · Z3 | JKR Kuantan | Normal | Verified | RM 19,000 | closed |
| AKP-RO-2602006 | RO2 | Shoulder reinstatement | FT1 KM 37+698 · Z6 | JKR P.Pinang | Normal | Completed | RM 22,764 | closed |
| AKP-RO-2604006 | RO4 | Guardrail repair | FT3 KM 116+031 · Z1 | JKR Johor Bahru | Normal | Verified | RM 15,200 | closed |
| AKP-RO-2604011 | RO4 | Crash barrier repair | FT3 KM 57+328 · Z3 | JKR Temerloh | Normal | Completed | RM 20,900 | closed |
| AKP-RO-2605002 | RO5 | Joint repair | FT3 KM 67+585 · Z3 | JKR Bentong | Normal | Completed | RM 8,400 | closed |
| AKP-RO-2605001 | RO5 | Bearing inspection | FT4 KM 75+442 · Z6 | JKR Alor Setar | Normal | Verified | RM 2,800 | closed |
| AKP-RO-2605003 | RO5 | Culvert clearing | FT3 KM 112+820 · Z3 | JKR Kuantan | Normal | Verified | RM 5,600 | closed |
Routine defects captured by drive-through survey, AI imagery and MyJALAN public reports are auto-classified into RO1–RO9 and raised as eAKP work orders against the category SLA response target. Tap any row for the measured-works breakdown and audit trail.
Category Roll-up
RO1–RO9 orders · value · SLA by category| Category | Orders | Open | Overdue | Value | SLA compliance |
|---|---|---|---|---|---|
| RO1 Pavement Maintenance | 14 | 8 | 5 | RM 215,895 | 64% |
| RO2 Shoulder Maintenance | 6 | 3 | 1 | RM 83,286 | 83% |
| RO3 Grass Cutting | 9 | 6 | 1 | RM 33,920 | 89% |
| RO4 Road Furniture | 11 | 6 | 2 | RM 154,850 | 82% |
| RO5 Bridges & Culverts | 4 | 1 | 0 | RM 33,600 | 100% |
| RO6 Landscape | 5 | 4 | 1 | RM 156,658 | 80% |
| RO7 Drainage Maintenance | 8 | 6 | 1 | RM 121,792 | 88% |
| RO8 Road Marking | 10 | 6 | 1 | RM 244,008 | 90% |
| RO9 Electrical Assets | 7 | 5 | 2 | RM 72,500 | 71% |
Tap a category to filter the register above. Compliance is the share of orders responded within the RO response target — RO9 electrical faults carry a 2-day target, RO5 structures 14 days.